logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
302-1460 Pandora 2 5
7017 East Saanich 4 9
Abacus 207 2 4
Abacus 316 2 5
Cityzen 208 1 4
Corazon 201 1 5
Corazon 202 2 5
Dallas Road 1 2
Era 510 1 2
Falls 1007 1 3
Falls 1601 2 4
Falls 404 1 4
Falls 502 2 4
Falls 504 1 4
Falls 907 1 3
Falls North 504 2 4
Green Bay Cottage 2 5
Ironworks 403 1 4
Ironworks 417 1 4
Janion 112B 0 4
Janion 212a 0 2
Janion 218 0 2
Janion 227B 0 2
Janion 306 0 2
Janion 328A 0 2
Janion 400 1 4
Janion 511 0 2
Janion Studio M09 0 4
Johnson 303 1 2
Legato 505 2 6
Leiser 202 0 3
Mermaid Wharf 115 0 3
Monaco 201 2 4
Monaco 306 2 4
Nature Park Place 4 9
Nellie Place 3 6
Noah's Hideaway 2 4
Oriental 217 0 5
Oriental 311 0 2
Sovereign 1002 2 4
Sovereign 301 2 4
Sovereign 304 1 2
Sovereign 401 2 4
Sovereign 402 2 4
Sovereign 603 2 4
Sovereign 701 3 5
The 834 -1106 1 2
The Hudson 435 2 4
Union 202 3 7
Union 218 2 5
Yates on Yates 306 2 4
Yates on Yates TH 101 1 2